Expand the following accordions to access Bureau of Justice Assistance Policy Office contacts:
- Policy Office Leadership
- Behavioral Health and Justice Systems Division
- Corrections and Justice Reform Division
- Courts, Communities, and Strategic Partnerships Division
- Law Enforcement Innovation and Crime Prevention Division
- Law Enforcement Operations Division
Title | Name | Email Address | Phone Number |
---|---|---|---|
Deputy Director | Ruby Qazilbash | 202–305–6982 (O) 202–598–5114 (M) | |
Special Assistant to Deputy Director | Meagan Reed | 202–101–0416 (O) 202–702–8305 (M) | |
Executive Assistant to Policy Office | Stella Campbell | 202–616–5278 (O) 202–598–7385 (M) | |
Administrative Assistant to Policy Office | Robert Saraco | 202–101–0231 (O) 202–532–3622 (M) |
Title | Name | Email Address | Phone Number |
---|---|---|---|
Deputy Director | Ruby Qazilbash | 202–305–6982 (O) 202–598–5114 (M) | |
Senior Policy Advisor | Tim Jeffries | 202–616–7385 (O) 202–598–6962 (M) | |
Senior Policy Advisor | Brooke Mount | 202–101–0340 (O) 202–856–8442 (M) | |
Policy Advisor | Deirdra Assey | 202–101–0415 (O) 202–598–7876 (M) |
Title | Name | Email Address | Phone Number |
---|---|---|---|
Associate Deputy Director | Heather Tubman Carbone | 202–514–1158 (O) 202–598–7321 (M) | |
Senior Policy Advisor | Andre Bethea | 202–353–0583 (O) 202–598–6520 (M) | |
Senior Policy Advisor | Sara Sullivan | 202–616–4388 (O) 202–598–9475 (M) | |
Senior Policy Advisor | Jeffrey Locke | 202–305–2642 (O) 202–598–1418 (M) | |
Senior Policy Advisor | Robert "Ben" Shelor | 202–531–7423 (M) | |
Policy Advisor | Margaret Chapman | 202–514–8066 (O) 202–598–0604 (M) | |
Policy Advisor | Julius Dupree | 202–514–1928 (O) 202–598–9495 (M) | |
Policy Advisor | Tasha Aikens | 202–307–1617 (O) 202–532–3527 (M) |
Corrections and Justice Reform Division - Prison Rape Elimination (PREA) Management Office
Title | Name | Email Address | Phone Number |
---|---|---|---|
Supervisory Senior Policy Advisor | Thomas Talbot | 202–514–9482 (O) 202–598–9473 (M) | |
Senior Policy Advisor | Jessa Wilcox | 202–353–2060 (O) 202–598–9808 (M) | |
Policy Advisor | Dee Halley | 202–514–6886 (O) 202–598–7475 (M) | |
Policy Advisor | Alex Stojsavljevic | 202–598–0559 (M) |
Title | Name | Email Address | Phone Number |
---|---|---|---|
Associate Deputy Director | A. Elizabeth Griffith | 202–616–2008 (O) 202–353–5510 (M) | |
Supervisory Senior Policy Advisor | Ingrid Lara-Madison | 202–101–0413 (O) 202–598–7210 (M) | |
Senior Policy Advisor | Kathy Browning | 202–616–4786 (O) 202–598–7781 (M) | |
Senior Policy Advisor | Tenzing Lahdon | 202–514–8045 (O) 202–598–6500 (M) | |
Senior Policy Advisor | Greg Torain | 202–305–4485 (O) | |
Policy Advisor | Sunny Schnitzer | 202–451–7153 (M) | |
Policy Advisor | Michelle White | 202–532–0126 (O) 202–598–0634 (M) |
Courts, Communities, and Strategic Partnerships Division - Systems Approaches
Title | Name | Email Address | Phone Number |
---|---|---|---|
Policy Advisor | Courtney Stewart | 202–598–0618 (M) | |
Policy Advisor | Trish Thackston | 202–307–0581 (O) 202–598–9468 (M) |
Title | Name | Email Address | Phone Number |
---|---|---|---|
Associate Deputy Director | Cornelia Sigworth | 202–305–9776 (O) 202–598–9814 (M) | |
Senior Policy Advisor | David Adams | 202–514–5309 (O) 202–305–5125 (M) | |
Senior Policy Advisor | Kerry Yerico | 202–101–0408 (O) 202–598–0378 (M) | |
Policy Advisor | Juliana Palmer | 202–307–1215 (O) 202–598–6531 (M) |
Law Enforcement Innovation and Crime Prevention Division - Violent Crime Reduction Office
Title | Name | Email Address | Phone Number |
---|---|---|---|
Supervisory Senior Policy Advisor | Kristie Brackens | 202–305–1229 (O) 202–598–9492 (M) | |
Senior Policy Advisor | Tammy Brown | 202–532–0112 (O) 202–353–5285 (M) | |
Senior Policy Advisor | Catherine McNamee | 202–598–5248 (M) |
Title | Name | Email Address | Phone Number |
---|---|---|---|
Associate Deputy Director | Vince Davenport | 202–616–1640 (O) 202–305–5227 (M) | |
Senior Policy Advisor | Norena Henry | 202–616–3205 (O) 202–598–9465 (M) | |
Senior Policy Advisor | David Lewis | 202–616–7829 (O) 202–305–5618 (M) | |
Senior Policy Advisor | Deborah Meader | 202–305–2601 (O) 202–305–5125 (M) | |
Senior Policy Advisor | John Markovic | 202–616–3785 (O) 202–598–0311 (M) | |
Senior Policy Advisor | Sara Dziejma | 202–307–1597 (M) |
Law Enforcement Operations Division - Forensics Unit
Title | Name | Email Address | Phone Number |
---|---|---|---|
Supervisory Senior Policy Advisor | Angela Williamson | 202–307–5831 (O) | |
Senior Policy Advisor | Andrea Borchardt | 202–307–0289 (O) 202–598–1721 (M) | |
Senior Policy Advisor | Thurston Bryant | 202–514–8082 (O) | |
Policy Advisor | Carey Hendricks | 202–598–3188 (M) |
Seeking contact information for other BJA staff? A full Staff List is available.
All media and Congressional inquiries must be sent to the Office of Communications within the Office of Justice Programs at 202–307–0703 or [email protected].